FINANCIAL INFORMATION
INTERSEMESTER 2022UNDERGRADUATE
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 3,647.00 | 5,688.00 | 5,738.00 |
General Fees (Foreign) | 4,647.00 | 5,938.00 | 5,988.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 7,246.00 | 12,686.00 | 16,135.00 |
Total estimated Tuition & Fees(Foreign) | 12,580.00 | 17,270.00 | 20,719.00 |
Total estimated Tuition & Fees (online) | 7,561.00 | 13,316.00 | 17,080.00 |
Total estimated Tuition & Fees(Foreign) online | 12,895.00 | 17,900.00 | 21,664.00 |
MLS/Engineering
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 4,397.00 | 6,338.00 | 6,338.00 |
General Fees (Foreign) | 5,147.00 | 6,338.00 | 6,338.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 7,996.00 | 13,336.00 | 16,735.00 |
Total estimated Tuition & Fees(Foreign) | 13,080.00 | 17,670.00 | 21,069.00 |
Total estimated Tuition & Fees (online) | 8,311.00 | 13,966.00 | 17,680.00 |
Total estimated Tuition & Fees(Foreign) online | 13,395.00 | 18,300.00 | 22,014.00 |
Nursing
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition | 9,450.00 | 9,450.00 | 9,450.00 | 9,450.00 |
General Fees | 5,738.00 | 5,738.00 | 5,738.00 | 5,738.00 |
General Fees (Foreign) | 5,988.00 | 5,988.00 | 5,988.00 | 5,988.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 947.00 | 947.00 | 947.00 | 947.00 |
RLE | 6,222.00 | 3,111.00 | ||
Total estimated Tuition & Fees | 16,135.00 | 22,357.00 | 19,246.00 | 16,135.00 |
Total estimated Tuition & Fees(Foreign) | 20,719.00 | 26,941.00 | 23,830.00 | 20,719.00 |
Total estimated Tuition & Fees (online) | 17,080.00 | 23,302.00 | 20,191.00 | 17,080.00 |
Total estimated Tuition & Fees(Foreign) online | 21,664.00 | 27,886.00 | 24,775.00 | 21,664.00 |
DENTISTRY (1st Year)
Particulars | 3 units | 6 units | 9 units |
Tuition | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 5,397.00 | 7,488.00 | 7,488.00 |
General Fees (Foreign) | 8,647.00 | 9,988.00 | 9,988.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 9,077.00 | 14,648.00 | 18,128.00 |
Total estimated Tuition & Fees(Foreign) | 16,661.00 | 21,482.00 | 24,962.00 |
Total estimated Tuition & Fees (online) | 9,392.00 | 15,278.00 | 19,073.00 |
Total estimated Tuition & Fees(Foreign) online | 16,976.00 | 22,112.00 | 25,907.00 |
DENTISTRY (2nd Year to 4th Year/Proper 2)
Particulars | 3 units | 6 units | 9 units |
Tuition (1470/unit) | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 5,397.00 | 7,488.00 | 7,488.00 |
General Fees (Foreign) | 8,647.00 | 9,988.00 | 9,988.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 10,337.00 | 17,168.00 | 21,908.00 |
Total estimated Tuition & Fees(Foreign) | 17,921.00 | 24,002.00 | 28,742.00 |
Total estimated Tuition & Fees (online) | 10,778.00 | 18,050.00 | 23,231.00 |
Total estimated Tuition & Fees(Foreign) online | 18,362.00 | 24,884.00 | 30,065.00 |
DENTISTRY (Clinicals)
Particulars | 3 units | 6 units | 9 units |
Tuition (1470/unit) | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 5,397.00 | 7,488.00 | 7,488.00 |
General Fees (Foreign) | 8,647.00 | 9,988.00 | 9,988.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 21,337.00 | 28,168.00 | 32,908.00 |
Total estimated Tuition & Fees(Foreign) | 28,921.00 | 35,002.00 | 39,742.00 |
Total estimated Tuition & Fees (online) | 21,778.00 | 29,050.00 | 34,231.00 |
Total estimated Tuition & Fees(Foreign) online | 29,362.00 | 35,884.00 | 41,065.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
MASTERS PROGRAM - In Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 4,584.00 | 4,584.00 | 4,584.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 24,384.00 | PhP 17,784.00 | PhP 11,184.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 4,834.00 | 4,834.00 | 4,834.00 |
Philhealth Insurance | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 3,620.00 | 3,620.00 | 3,620.00 |
Total Estimated charges/semester | PhP 31,088.00 | PhP 24,488.00 | PhP 17,888.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | |||
Other related expenses | PhP 44,088.00 | PhP 37,488.00 | PhP 30,888.00 |
Equivalent in US dollar@P50.00 | $ 881.76 | $ 749.76 | $ 617.76 |
MASTERS PROGRAM - Off Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 3,355.00 | 3,355.00 | 3,355.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 23,155.00 | PhP 16,555.00 | PhP 9,955.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 3,605.00 | 3,605.00 | 3,605.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 3,620.00 | 3,620.00 | 3,620.00 |
Total Estimated charges/semester | PhP 27,025.00 | PhP 20,425.00 | PhP 13,825.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and Other related expenses | PhP 40,025.00 | PhP 33,425.00 | PhP 26,825.00 |
Equivalent in US dollar@P50.00 | $ 800.50 | $ 668.50 | $ 536.50 |
DOCTORAL PROGRAM - In Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 4,800.00 | 4,800.00 | 4,800.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 32,628.00 | PhP 23,352.00 | PhP 14,076.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 5,050.00 | 5,050.00 | 5,050.00 |
Philhealth Insurance | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,280.00 | 4,280.00 | 4,280.00 |
Total Estimated charges/semester | PhP 39,992.00 | PhP 30,716.00 | PhP 21,440.00 |
Other Related Expenses: Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and Other related expenses | PhP 52,992.00 | PhP 43,716.00 | PhP 34,440.00 |
Equivalent in US dollar@P50.00 | $ 1,059.84 | $ 874.32 | $ 688.80 |
DOCTORAL PROGRAM - Off Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 3,571.00 | 3,571.00 | 3,571.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 31,399.00 | PhP 22,123.00 | PhP 12,847.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 3,821.00 | 3,821.00 | 3,821.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,280.00 | 4,280.00 | 4,280.00 |
Total Estimated charges/semester | PhP 35,929.00 | PhP 26,653.00 | PhP 17,377.00 |
Other Related Expenses: Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and Other related expenses | PhP 48,929.00 | PhP 39,653.00 | PhP 30,377.00 |
Equivalent in US dollar@P50.00 | $ 978.58 | $ 793.06 | $ 607.54 |
DORMITORY RATES
Ladies Dorm: | ||
Cadena De Amor (4 occupants/room) regular | 4,200.00 | |
Cadena De Amor (4 occupants/room) special | 5,100.00 | |
Cattleya (1 occupant/room) | 11,000.00 | |
Chrysanthemum (10 occupants/room) | 2,100.00 | |
Dama De Noche/unit (1 occupant/room) | 10,666.00 | |
Dama De Noche/unit (2 occupants/room) | 8,000.00 | |
Waling-Waling -regular (4 occupants/room) | 5,600.00 | |
Waling-Waling -special (2 occupants/room) | 8,000.00 | |
Men’s Dorm: | ||
Acacia – regular (3 occupants/room) A | 5,600.00 | |
– regular (6 occupants/room) B | 3,400.00 | |
Acacia – special (3 occupants/room) | 7,000.00 | |
Eastern – (6/10 occupants/room) | 2,000.00 | |
Mahogany- (2 occupants/room) | 5,600.00 | |
Apartment A, B, G- Single | 6,800.00 | |
– Solo | 10,000.00 | |
– Double | 5,500.00 |
BOARD RATES
Board Charges: | ||
Plan A | 3,750.00 | |
Plan B | 4,500.00 | |
Plan C | 5,400.00 |
OTHER REGULAR FEES
Other Regular Fees: | ||
1. Laundry fee (if staying in the dorm) | 240.00 | |
2. Foreign Service Fee | 1,500.00 | |
3. Off Campus fee | ||
with parents | 80.00 | |
with parents (foreign) | 200.00 | |
without parents | 200.00 | |
without parents (foreign) | 2,000.00 | |
4. Electricity and Water bills are charged | ||
on a monthly basis | ||
5. Professional club fees |
APARTMENT RATES FOR GRADUATE STUDENTS
Family | 10,000/month |
Single | 3,400/month |
AUXILLIARY FEES FOR GRADUATE NEW STUDENTS
Orientation Fee | PhP 548.00 | |||
ID Fee | PhP 325.00 | |||
Application Fee | PhP 260.00 | |||
Application Fee-Foreign students | $175.00 |
FINANCIAL GUIDELINES FOR UNDERGRADUATE:
- Full payment of old accounts
- Payment of at least 50% of the total tuition and other fees
- Full payment (100%) of the dormitory/apartment rental and cafeteria charges for the term (if applicable) for both undergraduate and graduate students.
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
- Full payment upon enrolment for foreign students.
- Online class plus 10% of tuition.
FINANCIAL GUIDELINES FOR GRADUATE:
- Full payment of old accounts
- Full payment of the total tuition and other fees
- Full payment of the dormitory/apartment rental and cafeteria charges for the term (if applicable)
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
MODE OF PAYMENTS:
The Adventist University of the Philippines offers E-payment options for easy payment process of tuition fees. Please, check the payment channels below and follow the steps as instructed.
Option 1- Deposits/Online Payments/Bank transfers:
- For bank deposits:
Step 1 – Go to any accredited Bank of Adventist University of the Philippines
Step 2 – Get a deposit slip and fill up the following information:Step 3 – Go to the teller, submit the deposit slip form together with the equivalent cash deposit.
Step 4 – Secure the deposit slip and scan or take a photo of the deposit slip.
Step 5 – Send a copy of the deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
- For banktransfers and online payments:
Step 1 – Use the details of the accredited banks (see the list on the payment bank deposit section) for bank transfers and online payments.
Step 2 – Secure the deposit slip and scan or take a photo of the payment transaction.
Step 3 – Send a copy of the transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
Option 2 Palawan Express/ LBC Express pera remit to account
*Fill-out the Padala to Bank Account Form that will require you to provide necessary information of the Sender and receiving bank account details.
Please send copy of deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).