FINANCIAL INFORMATION
INTERSEMESTER 2021UNDERGRADUATE - In Campus
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 3,270.00 | 4,813.00 | 4,813.00 |
General Fees (Foreign) | 4,270.00 | 5,063.00 | 5,063.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 7,469.00 | 12,411.00 | 15,810.00 |
Total estimated Tuition & Fees(Foreign) | 12,203.00 | 16,395.00 | 19,794.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
UNDERGRADUATE - Off Campus
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 1,751.00 | 2,986.00 | 2,986.00 |
General Fees (Foreign) | 2,751.00 | 3,236.00 | 3,236.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 5,350.00 | 9,984.00 | 13,383.00 |
Total estimated Tuition & Fees(Foreign) | 7,850.00 | 11,734.00 | 15,133.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
MLS/Engineering - In Campus
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 4,020.00 | 5,563.00 | 5,563.00 |
General Fees (Foreign) | 4,770.00 | 5,563.00 | 5,563.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 8,219.00 | 13,161.00 | 16,560.00 |
Total estimated Tuition & Fees(Foreign) | 12,703.00 | 16,895.00 | 20,294.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
MLS/ENGINEERING - Off Campus
Particulars | 3 units | 6 units | 9 units |
Tuition (1050/unit) | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 2,501.00 | 3,736.00 | 3,736.00 |
General Fees (Foreign) | 3,251.00 | 3,736.00 | 3,736.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 449.00 | 698.00 | 947.00 |
Total estimated Tuition & Fees | 6,100.00 | 10,734.00 | 14,133.00 |
Total estimated Tuition & Fees(Foreign) | 8,350.00 | 12,234.00 | 15,633.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - In Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 9,450.00 | 9,450.00 | 9,450.00 | 9,450.00 |
General Fees | 4,183.00 | 4,183.00 | 4,183.00 | 4,183.00 |
General Fees (Foreign) | 5,063.00 | 5,063.00 | 5,063.00 | 5,063.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 947.00 | 947.00 | 947.00 | 947.00 |
RLE | 6,222.00 | 3,111.00 | ||
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 21,402.00 | 25,291.00 | 15,180.00 | 15,180.00 |
Total estimated Tuition & Fees(Foreign) | 26,016.00 | 29,905.00 | 19,794.00 | 19,794.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - Off Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 9,450.00 | 9,450.00 | 9,450.00 | 9,450.00 |
General Fees | 2,986.00 | 2,986.00 | 2,986.00 | 2,986.00 |
General Fees (Foreign) | 3,236.00 | 3,236.00 | 3,236.00 | 3,236.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 947.00 | 947.00 | 947.00 | 947.00 |
RLE | 6,222.00 | 3,111.00 | ||
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 19,605.00 | 23,494.00 | 13,383.00 | 13,383.00 |
Total estimated Tuition & Fees(Foreign) | 21,355.00 | 25,244.00 | 15,133.00 | 15,133.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
DENTISTRY (1st Year) - In Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 5,020.00 | 6,563.00 | 6,563.00 |
General Fees (Foreign) | 8,270.00 | 9,063.00 | 9,063.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 9,300.00 | 14,323.00 | 17,803.00 |
Total estimated Tuition & Fees(Foreign) | 16,284.00 | 20,557.00 | 24,037.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (1st Year) - Off Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 3,150.00 | 6,300.00 | 9,450.00 |
General Fees | 3,501.00 | 4,736.00 | 4,736.00 |
General Fees (Foreign) | 6,751.00 | 7,236.00 | 7,236.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 7,181.00 | 11,896.00 | 15,376.00 |
Total estimated Tuition & Fees(Foreign) | 11,931.00 | 15,896.00 | 19,376.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year/Proper 2) - In Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 5,020.00 | 6,563.00 | 6,563.00 |
General Fees (Foreign) | 8,270.00 | 9,063.00 | 9,063.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 10,560.00 | 16,843.00 | 21,583.00 |
Total estimated Tuition & Fees(Foreign) | 17,544.00 | 23,077.00 | 27,817.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year/Proper 2) - Off Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 3,501.00 | 4,736.00 | 4,736.00 |
General Fees (Foreign) | 6,751.00 | 7,236.00 | 7,236.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 8,441.00 | 14,416.00 | 19,156.00 |
Total estimated Tuition & Fees(Foreign) | 13,191.00 | 18,416.00 | 23,156.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - In Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 5,020.00 | 6,563.00 | 6,563.00 |
General Fees (Foreign) | 8,270.00 | 9,063.00 | 9,063.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Philhealth Insurance (Foreign) | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 21,560.00 | 27,843.00 | 32,583.00 |
Total estimated Tuition & Fees(Foreign) | 28,544.00 | 34,077.00 | 38,817.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - Off Campus
Particulars | 3 units | 6 units | 9 units |
Tuition | 4,410.00 | 8,820.00 | 13,230.00 |
General Fees | 3,501.00 | 4,736.00 | 4,736.00 |
General Fees (Foreign) | 6,751.00 | 7,236.00 | 7,236.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 1,500.00 | 1,500.00 | 1,500.00 |
Library fee | 530.00 | 860.00 | 1,190.00 |
Total estimated Tuition & Fees | 19,441.00 | 25,416.00 | 30,156.00 |
Total estimated Tuition & Fees(Foreign) | 24,191.00 | 29,416.00 | 34,156.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
MASTERS PROGRAM - In Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 4,584.00 | 4,584.00 | 4,584.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 24,984.00 | PhP 18,384.00 | PhP 11,784.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 4,834.00 | 4,834.00 | 4,834.00 |
Philhealth Insurance | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 3,620.00 | 3,620.00 | 3,620.00 |
Total Estimated charges/semester | PhP 31,088.00 | PhP 24,488.00 | PhP 17,888.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | |||
Other related expenses | PhP 44,088.00 | PhP 37,488.00 | PhP 30,888.00 |
Equivalent in US dollar@P47.00 | $ 938.04 | $ 797.62 | $ 657.19 |
MASTERS PROGRAM - Off Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 3,355.00 | 3,355.00 | 3,355.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 23,155.00 | PhP 16,555.00 | PhP 9,955.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P1943/unit) | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 3,605.00 | 3,605.00 | 3,605.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 3,620.00 | 3,620.00 | 3,620.00 |
Total Estimated charges/semester | PhP 27,025.00 | PhP 20,425.00 | PhP 13,825.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | |||
Other related expenses | PhP 40,025.00 | PhP 33,425.00 | PhP 26,825.00 |
Equivalent in US dollar@P48.00 | $ 833.85 | $ 696.35 | $ 558.85 |
DOCTORAL PROGRAM - In Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 4,800.00 | 4,800.00 | 4,800.00 |
Philhealth Insurance | 600.00 | 600.00 | 600.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 33,228.00 | PhP 23,952.00 | PhP 14,676.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 5,050.00 | 5,050.00 | 5,050.00 |
Philhealth Insurance | 2,834.00 | 2,834.00 | 2,834.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,280.00 | 4,280.00 | 4,280.00 |
Total Estimated charges/semester | PhP 39,992.00 | PhP 30,716.00 | PhP 21,440.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | |||
Other related expenses | PhP 52,992.00 | PhP 43,716.00 | PhP 34,440.00 |
Equivalent in US dollar@P47.00 | $ 1,127.49 | $ 930.13 | $ 732.77 |
DOCTORAL PROGRAM - Off Campus
Units Load | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 3,571.00 | 3,571.00 | 3,571.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 31,399.00 | PhP 22,123.00 | PhP 12,847.00 |
FOR FOREIGN STUDENTS | |||
Tuition (P2835/unit) | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 3,821.00 | 3,821.00 | 3,821.00 |
Library fee | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,280.00 | 4,280.00 | 4,280.00 |
Total Estimated charges/semester | PhP 35,929.00 | PhP 26,653.00 | PhP 17,377.00 |
Other Related Expenses: | |||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | |||
Other related expenses | PhP 48,929.00 | PhP 39,653.00 | PhP 30,377.00 |
Equivalent in US dollar@P47.00 | $ 1,041.04 | $ 843.68 | $ 646.32 |
DORMITORY RATES
Ladies Dorm: | ||
Cadena De Amor (4 occupants/room) regular | 4,200.00 | |
Cadena De Amor (4 occupants/room) special | 5,100.00 | |
Cattleya (1 occupant/room) | 11,000.00 | |
Chrysanthemum (10 occupants/room) | 2,100.00 | |
Dama De Noche/unit (1 occupant/room) | 10,666.00 | |
Dama De Noche/unit (2 occupants/room) | 8,000.00 | |
Waling-Waling -regular (4 occupants/room) | 5,600.00 | |
Waling-Waling -special (2 occupants/room) | 8,000.00 | |
Men’s Dorm: | ||
Acacia – regular (6 occupants/room) A | 2,800.00 | |
– regular (6 occupants/room) B | 3,400.00 | |
Acacia – special | 5,600.00 | |
Eastern – (6/10 occupants/room) | 2,000.00 | |
Mahogany- (2 occupants/room) | 5,600.00 | |
Apartment A, B, G- Single | 6,800.00 | |
– Solo | 10,000.00 | |
– Double | 5,500.00 |
BOARD RATES
Board Charges: | ||
Plan A | 3,750.00 | |
Plan B | 4,500.00 | |
Plan C | 5,400.00 |
OTHER REGULAR FEES
Other Regular Fees: | ||
1. Laundry fee (if staying in the dorm) | 340.00 | |
2. Foreign Service Fee | 1,500.00 | |
3. Off Campus fee | ||
with parents | 80.00 | |
with parents (foreign) | 200.00 | |
without parents | 200.00 | |
without parents (foreign) | 2,000.00 | |
4. Electricity and Water bills are charged | ||
on a monthly basis | ||
5. Professional club fees |
AUXILLIARY FEES FOR GRADUATE NEW STUDENTS
Orientation Fee | PhP 548.00 | |||
ID Fee | PhP 325.00 | |||
Application Fee | PhP 260.00 | |||
Application Fee-Foreign students | $175.00 |
APARTMENT RATES FOR GRADUATE STUDENTS
Family | 10000/month |
Single | 3400/month |
FINANCIAL GUIDELINES FOR UNDERGRADUATE:
- Full payment of old accounts
- Payment of at least 50% of the total tuition and other fees
- Full payment (100%) of the dormitory/apartment rental and cafeteria charges for the term (if applicable) for both undergraduate and graduate students.
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
- Full payment upon enrolment for foreign students.
FINANCIAL GUIDELINES FOR GRADUATE:
- Full payment of old accounts
- Full payment of the total tuition and other fees
- Full payment of the dormitory/apartment rental and cafeteria charges for the term (if applicable)
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
MODE OF PAYMENTS:
The Adventist University of the Philippines offers E-payment options for easy payment process of tuition fees. Please, check the payment channels below and follow the steps as instructed.
Option 1- Deposits/Online Payments/Bank transfers:
- For bank deposits:
Step 1 – Go to any accredited Bank of Adventist University of the Philippines
Step 2 – Get a deposit slip and fill up the following information:Step 3 – Go to the teller, submit the deposit slip form together with the equivalent cash deposit.
Step 4 – Secure the deposit slip and scan or take a photo of the deposit slip.
Step 5 – Send a copy of the deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
- For banktransfers and online payments:
Step 1 – Use the details of the accredited banks (see the list on the payment bank deposit section) for bank transfers and online payments.
Step 2 – Secure the deposit slip and scan or take a photo of the payment transaction.
Step 3 – Send a copy of the transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
Option 2 Palawan Express/ LBC Express pera remit to account
*Fill-out the Padala to Bank Account Form that will require you to provide necessary information of the Sender and receiving bank account details.
Please send copy of deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).