FINANCIAL INFORMATION
SECOND SEMESTER - ACADEMIC YEAR 2021 - 2022UNDERGRADUATE - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 8,300.00 | 8,300.00 | 8,300.00 | 8,300.00 | 8,300.00 |
General Fees (Foreign) | 8,800.00 | 8,800.00 | 8,800.00 | 8,800.00 | 8,800.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 1,445.00 | 1,694.00 | 1,943.00 | 2,192.00 | 2,441.00 |
Total estimated Tuition & Fees | 27,295.00 | 30,694.00 | 34,093.00 | 37,492.00 | 40,891.00 |
Total estimated Tuition & Fees(Foreign) | 37,997.00 | 41,396.00 | 44,795.00 | 48,194.00 | 51,593.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
UNDERGRADUATE - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 6,900.00 | 6,900.00 | 6,900.00 | 6,900.00 | 6,900.00 |
General Fees (Foreign) | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,445.00 | 1,694.00 | 1,943.00 | 2,192.00 | 2,441.00 |
Total estimated Tuition & Fees | 24,095.00 | 27,494.00 | 30,893.00 | 34,292.00 | 37,691.00 |
Total estimated Tuition & Fees(Foreign) | 28,095.00 | 31,494.00 | 34,893.00 | 38,292.00 | 41,691.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
MLS/Engineering - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 9,800.00 | 9,800.00 | 9,800.00 | 9,800.00 | 9,800.00 |
General Fees (Foreign) | 9,800.00 | 9,800.00 | 9,800.00 | 9,800.00 | 9,800.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 1,445.00 | 1,694.00 | 1,943.00 | 2,192.00 | 2,441.00 |
Total estimated Tuition & Fees | 28,795.00 | 32,194.00 | 35,593.00 | 38,992.00 | 42,391.00 |
Total estimated Tuition & Fees(Foreign) | 38,997.00 | 42,396.00 | 45,795.00 | 49,194.00 | 52,593.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
MLS/ENGINEERING - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 |
General Fees (Foreign) | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,445.00 | 1,694.00 | 1,943.00 | 2,192.00 | 2,441.00 |
Total estimated Tuition & Fees | 25,595.00 | 28,994.00 | 32,393.00 | 35,792.00 | 39,191.00 |
Total estimated Tuition & Fees(Foreign) | 29,095.00 | 32,494.00 | 35,893.00 | 39,292.00 | 42,691.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - In Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 28,350.00 | 25,200.00 | 25,200.00 | 25,200.00 |
General Fees | 8,300.00 | 8,300.00 | 8,300.00 | 8,300.00 |
General Fees (Foreign) | 8,800.00 | 8,800.00 | 8,800.00 | 8,800.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 2,441.00 | 2,192.00 | 2,192.00 | 2,192.00 |
Laboratory fee | 1,250.00 | 1,250.00 | 1,250.00 | |
RLE | 12,444.00 | 18,666.00 | 26,443.00 | 27,999.00 |
Affiliation fee | 4,000.00 | 4,000.00 | ||
Transportation fee | 6,500.00 | 6,500.00 | ||
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 53,335.00 | 74,908.00 | 75,685.00 | 66,741.00 |
Total estimated Tuition & Fees(Foreign) | 64,037.00 | 85,610.00 | 86,387.00 | 77,443.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - Off Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 28,350.00 | 25,200.00 | 25,200.00 | 25,200.00 |
General Fees | 6,900.00 | 6,900.00 | 6,900.00 | 6,900.00 |
General Fees (Foreign) | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 2,441.00 | 2,192.00 | 2,192.00 | 2,192.00 |
Laboratory fee | 1,250.00 | 1,250.00 | 1,250.00 | |
RLE | 12,444.00 | 18,666.00 | 26,443.00 | 27,999.00 |
Affiliation fee | 4,000.00 | 4,000.00 | ||
Transportation fee | 6,500.00 | 6,500.00 | ||
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 50,135.00 | 71,708.00 | 72,485.00 | 63,541.00 |
Total estimated Tuition & Fees(Foreign) | 54,135.00 | 75,708.00 | 76,485.00 | 67,541.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
DENTISTRY (1st Year) - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 |
General Fees (Foreign) | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 2,840.00 | 3,170.00 |
Total estimated Tuition & Fees | 31,200.00 | 34,680.00 | 38,160.00 | 41,640.00 | 45,120.00 |
Total estimated Tuition & Fees(Foreign) | 46,402.00 | 49,882.00 | 53,362.00 | 56,842.00 | 60,322.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (1st Year) - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 |
General Fees (Foreign) | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 3,170.00 | 3,170.00 |
Total estimated Tuition & Fees | 28,000.00 | 31,480.00 | 34,960.00 | 38,770.00 | 41,920.00 |
Total estimated Tuition & Fees(Foreign) | 36,500.00 | 39,980.00 | 43,460.00 | 47,270.00 | 50,420.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year) - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 35,280.00 | 39,690.00 |
General Fees | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 |
General Fees (Foreign) | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 2,840.00 | 3,170.00 |
Total estimated Tuition & Fees | 37,500.00 | 42,240.00 | 46,980.00 | 51,720.00 | 56,460.00 |
Total estimated Tuition & Fees(Foreign) | 52,702.00 | 57,442.00 | 62,182.00 | 66,922.00 | 71,662.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year) - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 35,280.00 | 39,690.00 |
General Fees | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 |
General Fees (Foreign) | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 3,170.00 | 3,170.00 |
Total estimated Tuition & Fees | 34,300.00 | 39,040.00 | 43,780.00 | 48,850.00 | 53,260.00 |
Total estimated Tuition & Fees(Foreign) | 42,800.00 | 47,540.00 | 52,280.00 | 57,350.00 | 61,760.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 35,280.00 | 39,690.00 |
General Fees | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 | 11,800.00 |
General Fees (Foreign) | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 | 16,800.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Philhealth (Foreign) | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 2,840.00 | 3,170.00 |
Total estimated Tuition & Fees | 48,500.00 | 61,742.00 | 66,482.00 | 71,222.00 | 75,962.00 |
Total estimated Tuition & Fees(Foreign) | 63,702.00 | 70,242.00 | 74,982.00 | 79,722.00 | 84,462.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 35,280.00 | 39,690.00 |
General Fees | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 | 10,400.00 |
General Fees (Foreign) | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 | 15,400.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,850.00 | 2,180.00 | 2,510.00 | 2,840.00 | 3,170.00 |
Total estimated Tuition & Fees | 45,300.00 | 50,040.00 | 54,780.00 | 59,520.00 | 64,260.00 |
Total estimated Tuition & Fees(Foreign) | 53,800.00 | 58,540.00 | 63,280.00 | 68,020.00 | 72,760.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
MASTERS PROGRAM - In Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 8,071.00 | 8,071.00 | 8,071.00 | 8,071.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP36,271.00 | PhP29,671.00 | PhP23,071.00 | PhP 16,471.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 8,571.00 | 8,571.00 | 8,571.00 | 8,571.00 |
Philhealth | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,620.00 | 4,620.00 | 4,620.00 | 4,620.00 |
Total Estimated charges/semester | PhP48,093.00 | PhP41,493.00 | PhP34,893.00 | PhP 28,293.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | ||||
Other related expenses | PhP61,093.00 | PhP54,493.00 | PhP47,893.00 | PhP 41,293.00 |
Equivalent in US dollar@P49.00 | $ 1,246.80 | $ 1,112.10 | $ 977.41 | $ 842.71 |
MASTERS PROGRAM - Off Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 6,669.00 | 6,669.00 | 6,669.00 | 6,669.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP33,069.00 | PhP26,469.00 | PhP19,869.00 | PhP13,269.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 7,169.00 | 7,169.00 | 7,169.00 | 7,169.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,620.00 | 4,620.00 | 4,620.00 | 4,620.00 |
Total Estimated charges/semester | PhP38,189.00 | PhP31,589.00 | PhP24,989.00 | PhP18,389.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | ||||
Other related expenses | PhP51,189.00 | PhP44,589.00 | PhP37,989.00 | PhP31,389.00 |
Equivalent in US dollar@P49.00 | $ 1,044.67 | $ 909.98 | $ 775.29 | $ 640.59 |
DOCTORAL PROGRAM - In Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 8,287.00 | 8,287.00 | 8,287.00 | 8,287.00 |
Philhealth | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP47,191.00 | PhP37,915.00 | PhP28,639.00 | PhP19,363.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 8,787.00 | 8,787.00 | 8,787.00 | 8,787.00 |
Philhealth | 8,502.00 | 8,502.00 | 8,502.00 | 8,502.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 5,280.00 | 5,280.00 | 5,280.00 | 5,280.00 |
Total Estimated charges/semester | PhP59,673.00 | PhP50,397.00 | PhP41,121.00 | PhP31,845.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | ||||
Other related expenses | PhP72,673.00 | PhP63,397.00 | PhP54,121.00 | PhP44,845.00 |
Equivalent in US dollar@P49.00 | $ 1,483.12 | $ 1,293.82 | $ 1,104.51 | $ 915.20 |
DOCTORAL PROGRAM - Off Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 6,885.00 | 6,885.00 | 6,885.00 | 6,885.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP43,989.00 | PhP34,713.00 | PhP25,437.00 | PhP16,161.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 7,385.00 | 7,385.00 | 7,385.00 | 7,385.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 5,280.00 | 5,280.00 | 5,280.00 | 5,280.00 |
Total Estimated charges/semester | PhP49,769.00 | PhP40,493.00 | PhP31,217.00 | PhP21,941.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and | ||||
Other related expenses | PhP62,769.00 | PhP53,493.00 | PhP44,217.00 | PhP34,941.00 |
Equivalent in US dollar@P47.00 | $ 1,335.51 | $ 1,138.15 | $ 940.79 | $ 743.43 |
DORMITORY RATES
Ladies Dorm: | ||
Cadena De Amor (4 occupants/room) regular | 10,500.00 | |
Cadena De Amor (4 occupants/room) special | 12,750.00 | |
Cattleya (1 occupant/room) | 27,500.00 | |
Dama De Noche/unit (1 occupant/room) | 26,665.00 | |
Dama De Noche/unit (2 occupants/room) | 20,000.00 | |
Waling-Waling -regular (4 occupants/room) | 14,000.00 | |
Waling-Waling -special (2 occupants/room) | 20,000.00 | |
Men’s Dorm: | ||
Acacia – regular (3 occupants/room) A | 14,000.00 | |
– regular (6 occupants/room) B | 8,500.00 | |
Acacia – special (3 occupants/room) | 17,500.00 | |
Eastern – (6/10 occupants/room) | 5,000.00 | |
Mahogany- (2 occupants/room) | 14,000.00 | |
Apartment A, B, G- Single | 17,000.00 | |
– Solo | 25,000.00 | |
– Double | 12,500.00 |
BOARD RATES
Board Charges: | ||
Plan A | 12,500.00 | |
Plan B | 15,000.00 | |
Plan C | 18,000.00 |
OTHER REGULAR FEES
Other Regular Fees: | ||
1. Laundry fee (if staying in the dorm) | 600.00 | |
2. Foreign Service Fee | 3,500.00 | |
3. Off Campus fee | ||
with parents | 200.00 | |
with parents (foreign) | 500.00 | |
without parents | 500.00 | |
without parents (foreign) | 5,000.00 | |
4. Electricity and Water bills are charged | ||
on a monthly basis | ||
5. Professional club fees |
APARTMENT RATES FOR GRADUATE STUDENTS
Family | 10000/month |
Single | 3400/month |
AUXILLIARY FEES FOR GRADUATE NEW STUDENTS
Orientation Fee | PhP 548.00 | |||
ID Fee | PhP 325.00 | |||
Application Fee | PhP 260.00 | |||
Application Fee-Foreign students | $175.00 |
Financial Guarantee Deposit – according to country of origin (please see Admission requirement on our website www.aup.edu.ph).
FINANCIAL GUIDELINES:
- Full payment of old accounts
- Payment of at least 50% of the total tuition and other fees for undergraduate / full payment (100%) for graduate students
- Full payment (100%) of the dormitory/apartment rental and cafeteria charges for the term (if applicable) for both undergraduate and graduate students.
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
- Full payment upon enrollment for foreign students.
MODE OF PAYMENTS:
1. Online payments / Bank transfers/ deposits/ Gcash to Adventist University of the Philippines Bank Accounts:
2. Palawan Express/ LBC Express Pera Remit to account
Fill-out the Padala to Bank Account Form that will require you to provide necessary information of the Sender and receiving bank account details.
Please send copy of deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).