FINANCIAL INFORMATION
SECOND SEMESTER - ACADEMIC YEAR 2020 - 2021UNDERGRADUATE - In Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
General Fees (Foreign) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,245.00 | 1,494.00 | 1,743.00 | 1,992.00 | 2,241.00 |
Total estimated Tuition & Fees | 24,995.00 | 28,394.00 | 31,793.00 | 35,192.00 | 38,591.00 |
Total estimated Tuition & Fees(Foreign) | 28,995.00 | 32,394.00 | 35,793.00 | 39,192.00 | 42,591.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
UNDERGRADUATE - Off Campus
Particulars | 15 units | 18 units | 21 units | 24 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 25,200.00 | 28,350.00 |
General Fees | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
General Fees (Foreign) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,245.00 | 1,494.00 | 1,743.00 | 1,992.00 | 2,241.00 |
Total estimated Tuition & Fees | 24,495.00 | 27,894.00 | 31,293.00 | 34,692.00 | 38,091.00 |
Total estimated Tuition & Fees(Foreign) | 28,495.00 | 31,894.00 | 35,293.00 | 38,692.00 | 42,091.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled
MLS/Engineering - In Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 28,350.00 |
General Fees | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
General Fees (Foreign) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,245.00 | 1,494.00 | 1,743.00 | 2,241.00 |
Total estimated Tuition & Fees | 26,995.00 | 30,394.00 | 33,793.00 | 40,591.00 |
Total estimated Tuition & Fees(Foreign) | 30,495.00 | 33,894.00 | 37,293.00 | 44,091.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
MLS/ENGINEERING - Off Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition (1050/unit) | 15,750.00 | 18,900.00 | 22,050.00 | 28,350.00 |
General Fees | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
General Fees (Foreign) | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,245.00 | 1,494.00 | 1,743.00 | 2,241.00 |
Total estimated Tuition & Fees | 25,995.00 | 29,394.00 | 32,793.00 | 39,591.00 |
Total estimated Tuition & Fees(Foreign) | 29,495.00 | 32,894.00 | 36,293.00 | 43,091.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - In Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 28,350.00 | 25,200.00 | 25,200.00 | 25,200.00 |
General Fees | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
General Fees (Foreign) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 2,241.00 | 1,494.00 | 1,743.00 | 2,241.00 |
RLE | 12,444.00 | 18,666.00 | 26,443.00 | 27,489.00 |
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 51,035.00 | 60,360.00 | 61,386.00 | 62,930.00 |
Total estimated Tuition & Fees(Foreign) | 55,035.00 | 64,360.00 | 65,386.00 | 66,930.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
Nursing - Off Campus
Particulars | Level 1 | Level 2 | Level 3 | Level 4 |
Tuition (1050/unit) | 28,350.00 | 25,200.00 | 25,200.00 | 25,200.00 |
General Fees | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
General Fees (Foreign) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,245.00 | 1,494.00 | 1,743.00 | 2,241.00 |
RLE | 12,444.00 | 18,666.00 | 26,443.00 | 27,489.00 |
Admission fee | 7,000.00 | |||
Total estimated Tuition & Fees | 49,539.00 | 59,860.00 | 60,886.00 | 62,430.00 |
Total estimated Tuition & Fees(Foreign) | 54,539.00 | 63,860.00 | 64,886.00 | 66,430.00 |
Note: Laboratory fees of more or less 2,000.00 may be applicable depending on subjects enrolled.
DENTISTRY (1st Year) - In Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition | 15,750.00 | 18,900.00 | 22,050.00 | 28,350.00 |
General Fees | 10,500.00 | 10,500.00 | 10,500.00 | 10,500.00 |
General Fees (Foreign) | 15,500.00 | 15,500.00 | 15,500.00 | 15,500.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 27,900.00 | 31,380.00 | 34,860.00 | 41,820.00 |
Total estimated Tuition & Fees(Foreign) | 36,400.00 | 39,880.00 | 43,360.00 | 50,320.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (1st Year) - Off Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition | 15,750.00 | 18,900.00 | 22,050.00 | 28,350.00 |
General Fees | 10,500.00 | 10,500.00 | 10,500.00 | 10,500.00 |
General Fees (Foreign) | 15,500.00 | 15,500.00 | 15,500.00 | 15,500.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 27,900.00 | 31,380.00 | 34,860.00 | 41,820.00 |
Total estimated Tuition & Fees(Foreign) | 36,400.00 | 39,880.00 | 43,360.00 | 50,320.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year) - In Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 39,690.00 |
General Fees | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
General Fees (Foreign) | 17,000.00 | 17,000.00 | 17,000.00 | 17,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 35,700.00 | 40,440.00 | 45,180.00 | 54,660.00 |
Total estimated Tuition & Fees(Foreign) | 44,200.00 | 48,940.00 | 53,680.00 | 63,160.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (2nd Year to 4th Year) - Off Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 39,690.00 |
General Fees | 10,500.00 | 10,500.00 | 10,500.00 | 10,500.00 |
General Fees (Foreign) | 15,500.00 | 15,500.00 | 15,500.00 | 15,500.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 34,200.00 | 38,940.00 | 43,680.00 | 53,160.00 |
Total estimated Tuition & Fees(Foreign) | 42,700.00 | 47,440.00 | 52,180.00 | 61,660.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - In Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition (1470/unit) | 22,050.00 | 26,460.00 | 30,870.00 | 39,690.00 |
General Fees | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
General Fees (Foreign) | 17,000.00 | 17,000.00 | 17,000.00 | 17,000.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 46,700.00 | 51,440.00 | 56,180.00 | 65,660.00 |
Total estimated Tuition & Fees(Foreign) | 55,200.00 | 59,940.00 | 64,680.00 | 74,160.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
DENTISTRY (Clinicals) - Off Campus
Particulars | 15 units | 18 units | 21 units | 27 units |
Tuition | 22,050.00 | 26,460.00 | 30,870.00 | 39,690.00 |
General Fees | 10,500.00 | 10,500.00 | 10,500.00 | 10,500.00 |
General Fees (Foreign) | 15,500.00 | 15,500.00 | 15,500.00 | 15,500.00 |
Clinic fee | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
Foreign Service fee | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Library fee | 1,650.00 | 1,980.00 | 2,310.00 | 2,970.00 |
Total estimated Tuition & Fees | 45,200.00 | 49,940.00 | 54,680.00 | 64,160.00 |
Total estimated Tuition & Fees(Foreign) | 53,700.00 | 58,440.00 | 63,180.00 | 72,660.00 |
Note: Laboratory fees of 2,637 per unit may be applicable depending on subjects enrolled
MASTERS PROGRAM - In Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 34,900.00 | PhP 28,300.00 | PhP 21,700.00 | PhP 15,100.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.0 | 5,829.00 |
General Fees | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,620.00 | 4,620.00 | 4,620.00 | 4,620.00 |
Total Estimated charges/semester | PhP 40,020.00 | PhP 33,420.00 | PhP 26,820.00 | PhP 20,220.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and other related expenses | PhP 53,020.00 | PhP 46,420.00 | PhP 39,820.00 | PhP 33,220.00 |
Equivalent in US dollar@P48.00 | $ 1,104.58 | $ 967.08 | $ 829.58 | $ 692.08 |
MASTERS PROGRAM - Off Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 32,900.00 | PhP 26,300.00 | PhP 19,700.00 | PhP 13,100.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P1943/unit) | 23,316.00 | 17,487.00 | 11,658.00 | 5,829.00 |
General Fees | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 4,620.00 | 4,620.00 | 4,620.00 | 4,620.00 |
Total Estimated charges/semester | PhP 38,020.00 | PhP 31,420.00 | PhP 24,820.00 | PhP 18,220.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and other related expenses | PhP 51,020.00 | PhP 44,420.00 | PhP 37,820.00 | PhP 31,220.00 |
Equivalent in US dollar@P48.00 | $ 1,062.92 | $ 925.42 | $ 787.92 | $ 650.42 |
DOCTORAL PROGRAM - In Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 45,604.00 | PhP 36,328.00 | PhP 27,052.00 | PhP 17,776.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 5,280.00 | 5,280.00 | 5,280.00 | 5,280.00 |
Total Estimated charges/semester | PhP 51,384.00 | PhP 42,108.00 | PhP 32,832.00 | PhP 23,556.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and other related expenses | PhP 64,384.00 | PhP 55,108.00 | PhP 45,832.00 | PhP 36,556.00 |
Equivalent in US dollar@P48.00 | $ 1,341.33 | $ 1,148.08 | $ 954.83 | $ 751.58 |
DOCTORAL PROGRAM - Off Campus
Units Load | 12 units | 9 units | 6 units | 3 units |
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Total Estimated Charges/semester | PhP 43,604.00 | PhP 34,328.00 | PhP 25,052.00 | PhP 15,776.00 |
FOR FOREIGN STUDENTS | ||||
Tuition (P2835/unit) | 34,020.00 | 25,515.00 | 17,010.00 | 8,505.00 |
General Fees | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
Library fee | 3,084.00 | 2,313.00 | 1,542.00 | 771.00 |
Foreign Service Fee | 5,280.00 | 5,280.00 | 5,280.00 | 5,280.00 |
Total Estimated charges/semester | PhP 49,384.00 | PhP 40,108.00 | PhP 30,832.00 | PhP 21,556.00 |
Other Related Expenses: | ||||
Visa Extension/Icard | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 |
Total Estimated charges and other related expenses | PhP 62,384.00 | PhP 53,108.00 | PhP 43,832.00 | PhP 34,556.00 |
Equivalent in US dollar@P48.00 | $ 1,299.67 | $ 1,06.42 | $ 913.17 | $ 719.92 |
DORMITORY RATES
Ladies Dorm: | ||
Cadena De Amor (4 occupants/room) regular | 10,500.00 | |
Cadena De Amor (4 occupants/room) special | 12,750.00 | |
Cattleya (1 occupant/room) | 27,500.00 | |
Chrysanthemum (10 occupants/room) | 5,250.00 | |
Dama De Noche/unit (1 occupant/room) | 26,665.00 | |
Dama De Noche/unit (2 occupants/room) | 20,000.00 | |
Waling-Waling -regular (4 occupants/room) | 14,000.00 | |
Waling-Waling -special (2 occupants/room) | 20,000.00 | |
Men’s Dorm: | ||
Acacia – regular (6 occupants/room) A | 7,000.00 | |
– regular (6 occupants/room) B | 8,500.00 | |
Acacia – special | 14,000.00 | |
Eastern – (6/10 occupants/room) | 5,000.00 | |
Mahogany- (2 occupants/room) | 14,000.00 | |
Apartment A, B, G- Single | 17,000.00 | |
– Solo | 25,000.00 | |
– Double | 12,500.00 |
BOARD RATES
Board Charges: | ||
Plan A | 12,500.00 | |
Plan B | 15,000.00 | |
Plan C | 18,000.00 |
OTHER REGULAR FEES
Other Regular Fees: | ||
1. Laundry fee (if staying in the dorm) | 600.00 | |
2. Foreign Service Fee | 3,500.00 | |
3. Off Campus fee | ||
with parents | 200.00 | |
with parents (foreign) | 500.00 | |
without parents | 500.00 | |
without parents (foreign) | 5,000.00 | |
4. Electricity and Water bills are charged | ||
on a monthly basis | ||
5. Professional club fees |
AUXILLIARY FEES FOR GRADUATE NEW STUDENTS
Orientation Fee | PhP 548.00 | |||
ID Fee | PhP 325.00 | |||
Application Fee | PhP 260.00 | |||
Application Fee-Foreign students | $175.00 |
APARTMENT RATES FOR GRADUATE STUDENTS
Family | 10000/month |
Single | 3400/month |
FINANCIAL GUIDELINES FOR UNDERGRADUATE:
- Full payment of old accounts
- Payment of at least 50% of the total tuition and other fees
- Full payment (100%) of the dormitory/apartment rental and cafeteria charges for the term (if applicable) for both undergraduate and graduate students.
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
- Full payment upon enrolment for foreign students.
FINANCIAL GUIDELINES FOR GRADUATE:
- Full payment of old accounts
- Full payment of the total tuition and other fees
- Full payment of the dormitory/apartment rental and cafeteria charges for the term (if applicable)
- Payment in the form of letter of Authorization from other institutions that have accumulated large accounts with AUP may not be honored.
MODE OF PAYMENTS:
The Adventist University of the Philippines offers E-payment options for easy payment process of tuition fees. Please, check the payment channels below and follow the steps as instructed.
Option 1- Deposits/Online Payments/Bank transfers:
- For bank deposits:
Step 1 – Go to any accredited Bank of Adventist University of the Philippines
Step 2 – Get a deposit slip and fill up the following information:Step 3 – Go to the teller, submit the deposit slip form together with the equivalent cash deposit.
Step 4 – Secure the deposit slip and scan or take a photo of the deposit slip.
Step 5 – Send a copy of the deposit slip/transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
For banktransfers and online payments:
Step 1 – Use the details of the accredited banks (see the list on the payment bank deposit section) for bank transfers and online payments.
Step 2 – Secure the deposit slip and scan or take a photo of the payment transaction.
Step 3 – Send a copy of the transaction details to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).
Option 2 Payment through G-cash
To use the GCash (Bank Transfer service for GCash to bank transaction)
Step 1 – Log in to the GCash app.
Step 2 – Select “Send Money.”
Step 3 – Send Money to a “Bank Account”
Step 4 – Select the bank to which you will send the money. To do this, choose from the Dropdown Menu which lists the partner banks of GCash.
Step 5 – After choosing from any of the list of AUP’s Bank Accounts (see the list on the first option of payment bank deposit section), enter the Account Name, Account Number, amount that you will send, and other bank details. Then select “Next.”
Step 6 – Check the bank account details you have provided to make sure you gave the right information. Then select “Confirm.” A confirmation message will appear. You will also receive an SMS with your transaction details.
Step 7 – Screenshot your confirmation and transaction details and send to AUP Accounting email address (acctg@aup.edu.ph) or Facebook page (Facebook.com/aupaccounting).