Course Offerings
First Semester 2021-2022 (August - December)Updated: April 30, 2021, 12:00NN
College of Arts and Humanities
COURSE | COURSE TITLE | UNIT | DAY | ROOM | TEACHER | MAX # | |
CODE | # | OF STUDS. | |||||
CAH – Development Communication | |||||||
TIME: 07:30am-09:00am | |||||||
CAH – Development Communication | |||||||
TIME: 07:30am-09:00am | |||||||
MFDC | 111 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 213 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 315 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 417 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
TIME: 08:30am-10:00am | |||||||
CADE | 314 | Mass Media Evangelism | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 212 | Fundamentals of Educational Communication and Technology | 3 | TTh | Online | Bhattrai, Juvy | 50 |
CADE | 315 | Risk, Disaster and Humanitarian Communication | 3 | TTh | Online | Florece, J | 50 |
TIME: 09:00am-10:00am | |||||||
CADE | 400 | Residency | 1 | F | Online | Licong, Lea | 50 |
TIME: 10:00am-11:30am | |||||||
CADE | 412 | Knowledge Management | 3 | TTh | Online | Florece, J | 50 |
TIME: 01:00pm-02:30pm | |||||||
CADE | 311 | Communication, Culture, and Society | 3 | MW | Online | Licong, Lea | 50 |
CADE | 316 | Web Journalism | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 317 | Communicative Development | 3 | TTh | Online | Florece, J | 50 |
CADE | 411 | Thesis in Dev Communication | 3 | TTh | Online | Bhattrai J/Agum A | 50 |
TIME: 02:30pm-04:00pm | |||||||
CADE | 312 | Fundamentals of Public Information | 3 | MW | Online | Licong, Lea | 50 |
CADE | 413 | Photography for Development | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 211 | Fundamentals of Community Broadcasting with Lab | 3 | TTh | Online | Bhattrai, Juvy | 50 |
CADE | 111 | Intro. to Dev Communication | 3 | TTh | Online | Licong, Lea | 50 |
TIME: 04:00pm-05:30pm | |||||||
CADE | 313 | Health Communication | 3 | MW | Online | Licong, Lea | 50 |
CAH – Fine Arts | |||||||
TIME: 07:00am-08:30am | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Anolin, Ann G. | 40 |
TIME: 08:30am-10:00am | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Cabalde, M | 40 |
TIME: 08:30am-11:30am | |||||||
CAFA | 311 | Advertising Principles | 3 | M | Online | Anolin, Ann G. | 50 |
CAFI | 412 | Thesis I | 3 | Sun | Online | Anolin, A/Agum A | 50 |
CAFD | 313 | Digital Design III | 3 | T | Online | Cabalde, M | 50 |
CAFP | 211 | Photography | 3 | T | Online | Eupalao, John | 50 |
CAFP | 202 | Digital Painting I | 3 | Th | Online | Eupalao, John | 50 |
CAFA | 312 | Digital Animation | 3 | W | Online | Cabalde, M | 50 |
TIME: 10:00am-11:30am | |||||||
HUFA | 111 | Art Appreciation | 3 | TTh | Online | Anolin, Ann G. | 40 |
TIME: 01:00pm-06:00am | |||||||
CAFM | 111 | Materials and Techniques I | 5 | W | Online | Anolin, Ann G. | 50 |
TIME: 01:00pm-02:30pm | |||||||
HUFA | 111 | Art Appreciation | 3 | TTh | Online | Anolin, Ann G. | 40 |
TIME: 01:00pm-04:00pm | |||||||
CAFA | 310 | Aesthetics | 3 | M | Online | Anolin, Ann G. | 50 |
CAFD | 211 | Digital Design I | 3 | M | Online | Cabalde, M | 50 |
CAFP | 414 | Tradigital Painting | 3 | Sun | Online | Eupalao, John | 50 |
CAFI | 211 | Digital Imaging I | 3 | W | Online | Cabalde, M | 50 |
TIME: 01:00pm-06:00pm | |||||||
CAFV | 110 | Visual Perception I | 5 | M | Online | Eupalao, John | 50 |
CAFF | 111 | Figure Drawing I | 5 | T | Online | Eupalao, John | 50 |
CAFV | 111 | Visual Concept Development | 5 | Th | Online | Barangan, C | 50 |
TIME: 02:30pm-04:00pm | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Barangan, C | 40 |
CAH – History | |||||||
TIME: 07:00am-08:30am | |||||||
HUHI | 121 | Readings in Philippine History | 3 | MW | none | Ytang, Feliciano | 45 |
CAHI | 316 | World Geography | 3 | TTh | none | Torres, Aser A | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | none | Ledesma, J | 45 |
HUHI | 211 | Ethics | 3 | TTh | none | Ibanez, Jeruel B | 45 |
TIME: 08:30am-10:00am | |||||||
HUHI | 121 | Readings in Philippine History | 3 | MW | none | Acquioben, E | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | none | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | none | Songcayawon, J | 45 |
CAHI | 423 | Thesis 2 | 3 | TTh | none | Songcayawon, J/ Agum A | 45 |
HUHI | 102 | Philippine Cultural Immersion | 3 | TTh | none | Ledesma, G | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | none | Ledesma, J | 45 |
HUHI | 211 | Ethics | 3 | TTh | none | Ibanez, Jeruel B | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | none | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | none | Acquioben, E | 45 |
TIME: 10:00am-11:30am | |||||||
HUHI | 101 | Philippine Culture and Tradition | 3 | MW | none | Ledesma, G | 45 |
HUHI | 121 | Readings in Philippine History | 3 | MW | none | Acquioben, E | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | none | Songcayawon, J | 45 |
CAHI | 413 | Spanish IV | 3 | TTh | none | Acquioben, E | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | none | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | none | Songcayawon, J | 45 |
TIME: 11:30am-01:00pm | |||||||
CAHI | 414 | History of Africa | 3 | TTh | none | Ytang, Feliciano | 45 |
TIME: 01:00pm-02:30pm | |||||||
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | none | Ledesma, G | 45 |
SOSC | 113 | Politics and Governance with Philippine Constitution | 3 | MW | none | Ledesma, J | 45 |
CAHI | 212 | Spanish I | 3 | TTh | none | Acquioben, E | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | none | Ledesma, J | 45 |
HUHI | 211 | Ethics | 3 | TTh | none | Ibanez, Jeruel B | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | none | Ledesma, G | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | none | Songcayawon, J | 45 |
TIME: 02:30pm-04:00pm | |||||||
CAHI | 121 | Introduction to the Study and Writing of History | 3 | MW | none | Ibanez, Jeruel B | 45 |
HUHI | 102 | Philippine Cultural Immersion | 3 | MW | none | Ledesma, G | 45 |
HUHI | 211 | Ethics | 3 | MW | none | Torres, Aser A | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | none | Acquioben, E | 45 |
HUHI | 101 | Philippine Culture and Tradition | 3 | TTh | none | Ledesma, G | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | none | Ledesma, J | 45 |
HUHI | 211 | Ethics | 3 | TTh | none | Ibanez, Jeruel B | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | none | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | none | Songcayawon, J | 45 |
TIME: 04:00pm-05:30pm | |||||||
HUHI | 211 | Ethics | 3 | MW | none | Torres, Aser A | 45 |
HUHI | 211 | Ethics | 3 | MW | none | Ibanez, Jeruel B | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | none | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | none | Acquioben, E | 45 |
CAHI | 412 | Pre-16th Century Philippines | 3 | TTh | none | Ledesma, J | 45 |
TIME: 05:30pm-07:00pm | |||||||
HUHI | 211 | Ethics | 3 | TTh | none | Ibanez, Jeruel B | 45 |
CAH -Languages | |||||||
TIME: 07:00am-08:30am | |||||||
HULA | 101 | English Plus | 3 | MW | none | Manlapig, B | 40 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Manlapig, B | 40 |
TIME: 08:30am-10:00am | |||||||
CALA | 315 | ELT Approaches and Methods | 3 | MW | none | Flores, K | 20 |
HULA | 111 | Purposive Communication | 3 | MW | none | Manlapig, B | 40 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Manlapig, B | 40 |
TIME: 10:00am-11:30am | |||||||
CALA | 211 | Introduction to English Language System | 3 | MW | none | Manlapig, B | 20 |
HULA | 221 | Great Books | 3 | MW | none | Naidas, M | 40 |
CALA | 411 | Thesis I: Methodology | 3 | TTh | none | Manlapig, B/ Agum A | 20 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Flores, K | 40 |
HULA | 221 | Great Books | 3 | TTh | none | Naidas, M | 40 |
TIME: 11:30am-01:00pm | |||||||
CALA | 413 | Latin-American Literature | 3 | MW | none | Tolentino, O | 20 |
CALA | 213 | History of the English Language | 3 | TTh | none | Naidas, M | 20 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Flores, K | 40 |
TIME: 01:00pm-02:30pm | |||||||
HULA | 221 | Great Books | 3 | MW | none | Flores, K | 40 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Lagajino, E | 40 |
TIME: 02:30pm-04:00pm | |||||||
CALA | 212 | Theories of Language and Language Acquisition | 3 | MW | none | Flores, K | 20 |
HULA | 111 | Purposive Communication | 3 | MW | none | Tolentino, O | 40 |
HULA | 221 | Great Books | 3 | MW | none | Naidas, M | 40 |
CALA | 312 | Introduction to Stylistics | 3 | TTh | none | Tolentino, O | 20 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Flores, K | 40 |
TIME: 04:00pm-05:30pm | |||||||
CALA | 311 | English Discourse | 3 | MW | none | Tolentino, O | 20 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Lagajino, E | 40 |
HULA | 221 | Great Books | 3 | TTh | none | Tolentino, O | 40 |
TIME: 05:30pm-07:00pm | |||||||
HULA | 221 | Great Books | 3 | MW | none | Tolentino, O | 40 |
HULA | 111 | Purposive Communication | 3 | TTh | none | Tolentino, O | 40 |
CAH -Music | |||||||
TIME: 07:00am-08:00am | |||||||
CAMA | 111 | Concert Attendance I {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 111L | Concert Attendance I {TBA} | 0 | Sun | Online | De Dios, S | 20 |
TIME: 08:00am-09:00am | |||||||
CAMA | 122 | Concert Attendance II | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 122L | Concert Attendance II {TBA} | 0 | Sun | Online | De Dios, S | 20 |
TIME: 09:00am-10:00am | |||||||
CAMA | 213 | Concert Attendance III {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 213L | Concert Attendance III {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMT | 111 | Music Theory 1 | 2 | TTh | Online | De Dios, S | 20 |
TIME: 10:00am-11:00am | |||||||
CAMA | 224 | Concert Attendance IV {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 224L | Concert Attendance IV {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMT | 213 | Music Theory 3 | 2 | TTh | Online | De Dios, S | 20 |
TIME: 10:00am-11:30am | |||||||
CAME | 324 | Thesis I | 3 | MW | Online | Beratio, Nerilyn R/ Agum A. | 20 |
CAMX | 311 | Choral Conducting I | 3 | MW | Online | Yalung, Warlito S | 15 |
CAME | 313 | Music in the Secondary School | 3 | TTh | Online | Beratio, Nerilyn | 20 |
TIME: 11:00am-12:00pm | |||||||
CAMA | 315 | Concert Attendance V {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 315L | Concert Attendance V {TBA} | 0 | Sun | Online | De Dios, S | 20 |
TIME: 12:00pm-01:00pm | |||||||
CAMA | 326 | Concert Attendance VI {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 326L | Concert Attendance VI {TBA} | 0 | Sun | Online | De Dios, S | 20 |
TIME: 01:00pm-02:00pm | |||||||
CAMA | 417 | Concert Attendance VII {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 417L | Concert Attendance VII {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMD | 311 | Italian Diction | 2 | TTh | Online | Solidum, Jewel B | 10 |
CAMF | 315 | Forms and Analysis | 2 | TTh | Online | De Dios, S | 20 |
TIME: 01:00pm-02:30pm | |||||||
CAME | 211 | Foundation of Music Education | 3 | TTh | Online | Beratio, Nerilyn | 20 |
TIME: 01:30pm-02:30pm | |||||||
CAMS | 111 | Solfege and Dictation 1 | 2 | MW | Online | De Gracia, K | 20 |
TIME: 02:00pm-03:00pm | |||||||
CAMA | 428 | Concert Attendance VIII {TBA} | 0 | Sun | Online | De Dios, S | 20 |
CAMA | 428L | Concert Attendance VIII {TBA} | 0 | Sun | Online | De Dios, S | 20 |
TIME: 02:30pm-03:30pm | |||||||
CAMS | 213 | Solfege and Dictation 3 | 2 | MW | Online | De Gracia, K | 20 |
TIME: 02:30pm-04:00pm | |||||||
CAMH | 211 | History of Western Music 1 | 3 | TTh | Online | Solidum, Jewel B | 20 |
TIME: 04:00pm-05:30pm | |||||||
CAMP | 311 | Philippine and Asian Music | 3 | MW | Online | De Gracia, K | 20 |
CAMW | 311 | World Music | 3 | MW | Online | Solidum, Jewel B | 20 |
CAMM | 221 | Music and Worship Leadership | 3 | TTh | Online | Solidum, Jewel B | 20 |
CAH -NSTP | |||||||
TIME: 08:00am-10:00am | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
TIME: 10:00am-12:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
TIME: 01:00pm-03:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | F | Online | Florece, Jerven | 80 |
TIME: 02:00pm-04:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
TIME: 04:00pm-06:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
CAH -Physical Education | |||||||
TIME: 07:00am-08:30am | |||||||
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | M | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | T | none | Salazar, Nimrod | 30 |
TIME: 08:30am-10:00am | |||||||
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | M | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | T | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon) WITH HEALTH PROBLEM] | 2 | Th | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | W | none | Salazar, Nimrod | 30 |
TIME: 10:00am-11:30am | |||||||
PHED | 213 | Individual and Dual Sports | 2 | M | none | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports | 2 | T | none | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | Th | none | Salazar, Nimrod | 30 |
PHED | 213 | Individual and Dual Sports | 2 | Th | none | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | W | none | Salazar, Nimrod | 30 |
PHED | 213 | Individual and Dual Sports | 2 | W | none | Aclon, Jona | 30 |
TIME: 11:30am-01:00pm | |||||||
PHED | 213 | Individual and Dual Sports | 2 | M | none | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports | 2 | T | none | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports | 2 | Th | none | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports | 2 | W | none | Aclon, Jona | 30 |
TIME: 01:00pm-02:30pm | |||||||
PHED | 213 | Individual and Dual Sports | 2 | M | none | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports | 2 | T | none | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | Th | none | Salazar, Nimrod | 30 |
TIME: 02:30pm-04:00pm | |||||||
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | M | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | T | none | Salazar, Nimrod | 30 |
PHED | 111 | Physical Fitness [co-teacher (jgaclon)] | 2 | W | none | Salazar, Nimrod | 30 |
CAH -Psychology | |||||||
TIME: 07:00am-08:30am | |||||||
CAPS | 414 | Positive Psychology | 3 | MW | Online | Salazar, Neda | 20 |
CAPS | 414 | Positive Psychology | 3 | TTh | Online | Salazar, Neda | 20 |
TIME: 08:30am-10:00am | |||||||
CAPS | 213 | Developmental Psychology | 3 | MW | Online | Cervantes, Al | 15 |
HUPS | 111 | Understanding the Self | 3 | MW | Online | Sadicon, B | 40 |
CAPS | 214 | Theories of Personality | 3 | TTh | Online | Orbon, Myrtle C | 20 |
CAPS | 315 | Strategic Human Resources Management | 3 | TTh | Online | Sadicon, B | 15 |
CAPS | 412 | Psychology for Exceptional Children | 3 | TTh | Online | Guanco, R | 20 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Canesares, C | 40 |
TIME: 08:30am-11:30am | |||||||
CAPS | 413 | Disaster and Mental Health [Section A] | 3 | M | Online | Gumarao, M | 20 |
CAPS | 413 | Disaster and Mental Health [Section B] | 3 | W | Online | Gumarao, M | 20 |
TIME: 10:00am-11:30am | |||||||
CAPS | 213 | Developmental Psychology | 3 | MW | Online | Cervantes, A | 15 |
HUPS | 111 | Understanding the Self | 3 | MW | Online | Sadicon, B | 40 |
CAPS | 213 | Developmental Psychology [for ND Students Only] | 3 | TTh | Online | Marticio, Flor | 30 |
CAPS | 214 | Theories of Personality | 3 | TTh | Online | Orbon, Myrtle C | 20 |
CAPS | 315 | Strategic Human Resources Management | 3 | TTh | Online | Sadicon, B | 15 |
CAPS | 412 | Psychology for Exceptional Children | 3 | TTh | Online | Guanco, R | 20 |
HUPS | 111 | Understanding the Self [for COD only] | 3 | TTh | Online | Castillo, S | 40 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Canesares, C | 40 |
TIME: 11:30am-01:00pm | |||||||
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Tayaben, Jun L. | 40 |
TIME: 11:30am-02:30pm | |||||||
CAPS | 312 | Introduction to Counseling | 3 | T | Online | Castillo, S | 15 |
CAPS | 312 | Introduction to Counseling | 3 | Th | Online | Castillo, S | 15 |
TIME: 01:00pm-02:30pm | |||||||
HUPS | 111 | Understanding the Self | 3 | MW | Online | Sadicon, B | 40 |
TIME: 01:00pm-06:00pm | |||||||
CAPS | 313 | Field Methods in Psychology | 5 | M | Online | Canesares, C | 15 |
CAPS | 211 | Psychological Statistics | 5 | T | Online | Guanco, R | 20 |
CAPS | 211 | Psychological Statistics | 5 | Th | Online | Guanco, R | 20 |
CAPS | 313 | Field Methods in Psychology | 5 | W | Online | Canesares, C | 15 |
TIME: 02:30pm-04:00pm | |||||||
HUPS | 111 | Understanding the Self | 3 | MW | Online | Sadicon, B | 40 |
CAPS | 411 | Thesis I [for straight program] | 3 | TTh | Online | Orbon, Myrtle C/Agum A | 15 |
CAPS | 411 | Thesis I | 3 | TTh | Online | Canesares, C/ Agum A | 20 |
TIME: 02:30pm-05:30pm | |||||||
CAPS | 314A | Psychological Assessment I | 3 | M | Online | Guanco, R | 20 |
CAPS | 314A | Psychological Assessment I | 3 | W | Online | Guanco, R | 20 |
TIME: 04:00pm-05:30pm | |||||||
CAPS | 311 | Educational Psychology | 3 | TTh | Online | Fajanilan, L | 15 |
CAPS | 311 | Educational Psychology | 3 | TTh | Online | Marticio, Flor | 15 |
CAH -Graduate Psychology | |||||||
TIME: 06:00am-06:00pm | |||||||
CAPS | 713 | Social and Ethical Responsibilities in Counseling Psychology [Sept 26 to Oct 31] | 3 | SMW | none | Gumarao, M | 15 |
TIME: 06:00am-09:00pm | |||||||
CAPS | 515 | Advanced Theories of Personality [Aug 15 to Sept 19] | 3 | SMW | none | Orbon, Myrtle C | 20 |
CAPS | 522 | Psychological Counseling and Psychotherapy [Sept 21 to Oct 19] | 3 | STTh | none | Fabella, A | 20 |
MEGP | 534 | Career Guidance and Foundation of Guidance [Oct 24 to Nov 25] | 3 | STTh | none | Marticio, Flor | 25 |
CAPS | 815 | Couple and Family Therapy [Aug 15 to Sept 19] | 3 | TTh | none | Gumarao, M | 15 |
TIME: 08:00am-04:00pm | |||||||
CAPS | 817 | Internship | 6 | F | none | Gumarao, M | 10 |
CAPS | 722 | Advanced Psychometrics and Projective Techniques [Nov 5 to Dec 5] | 3 | Sun | none | Fabella, A | 15 |
TIME: 08:00am-06:00pm | |||||||
CAPS | 614 | Practicum | 3 | F | none | Castillo, S | 50 |
College of Business
COURSE | COURSE TITLE | UNIT | DAY | ROOM | TEACHER | MAX # | |
CODE | # | OF STUDS. | |||||
Accountancy Department | |||||||
MAJORS FORUM | |||||||
TIME: 9:00-10:30 AM | |||||||
MFAC | 122 | Accountancy Majors’ Forum | 1 | F | Online | EGLintao | 150 |
MFAC | 222 | Accountancy Majors’ Forum | 1 | F | Online | EGLintao | 100 |
MFAC | 322 | Accountancy Majors’ Forum | 1 | F | Online | EGLintao | 40 |
MFAC | 422 | Accountancy Majors’ Forum | 1 | F | Online | EGLintao | 90 |
TIME: 7:00-8:30 AM | |||||||
CBAL | 223 | Regulatory Framework and Legal Issues in Business | 3 | MW | Online | GCFugoso | 40 |
BACT | 511 | Taxation | 3 | M-F | Online | EGLintao | 20 |
TIME: 8:30-10:00 AM | |||||||
CBAL | 121 | Law on Obligations and Contracts (BSA) | 3 | MW | Online | GCFugoso | 48 |
CBAF | 221 | Financial Markets | 3 | MW | Online | RPAbas | 40 |
CBAF | 112 | Managerial Economics | 3 | MW | Online | CODiokno | 40 |
BACT | 512 | Regulatory Framework for Business Transactions | 3 | MW | Online | EGLintao | 20 |
CBAA | 311 | Auditing and Assurance Principles | 3 | TTh | Online | RAbas | 40 |
TIME: 8:30-11:30 AM | |||||||
CBAC | 213 | Intermediate Accounting 2 | 6 | TTh | Online | CODiokno | 40 |
BACT | 513 | Financial Accounting and Reporting | 6 | Sun | Online | EGLintao | 20 |
TIME: 10:00-11:30 AM | |||||||
CBAL | 121 | Business Laws | 3 | MW | Online | GCFugoso | 48 |
CBAF | 212 | Strategic Cost Management | 3 | MW | Online | CODiokno | 48 |
CBAA | 323 | Auditing and Assurance Principles: Specialized Industries | 3 | TTh | Online | RAbas | 40 |
TIME: 1:00-2:30 PM | |||||||
CBAC | 422 | Updates in Financial Reporting Standards | 3 | MW | Online | RPAbas | 30 |
CBAC | 101 | Financial Accounting and Reporting (BSIT) | 3 | TTh | Online | EGLintao | 30 |
TIME: 2:30-4:00 PM | |||||||
CBAT | 211 | Income Tax | 3 | MW | Online | RPAbas | 50 |
CBAF | 111 | Cost Accounting and Control | 3 | MW | Online | EGLintao | 48 |
CBAA | 321 | Auditing in CIS Environment | 3 | TTh | Online | CODiokno | 48 |
TIME: 2:30-5:30 PM | |||||||
CBAC | 111 | Financial Accounting and Reporting | 6 | TTh | Online | RPAbas | 40 |
CBAA | 312 | Auditing and Assurance: Concepts and Applications | 6 | MW | Online | CODiokno | 48 |
CBAA | 313 | Accounting for Special Transactions | 6 | TTh | Online | EGLintao | 48 |
BACT | 514 | Auditing | 6 | TTh | Online | EGLintao | 4 |
BACT | 516 | Advanced Accounting and Reporting | 6 | MW | Online | EGLintao | 4 |
TIME: 4:00-5:30 PM | |||||||
CBAA | 315 | Operations Audit | 3 | TTh | Online | CODiokno | 48 |
TIME: 6:00-9:00 PM | |||||||
BACT | 515 | Management Advisory Services | 3 | MW | Online | EGLintao | 20 |
TIME: 5:30-7:00 PM | |||||||
BACT | 400 | Residency | 3 | MW | Online | EGLintao | 20 |
Business Administration Department | |||||||
MAJORS FORUM | |||||||
MFBA | 111 | Business Administration Majors’ Forum | 1 | F | Online | RTCarpizo | 100 |
MFBA | 213 | Business Administration Majors’ Forum | 1 | F | Online | RTCarpizo | 100 |
MFBA | 315 | Business Administration Majors’ Forum | 1 | F | Online | RTCarpizo | 60 |
MFBA | 417 | Business Administration Majors’ Forum | 1 | F | Online | RTCarpizo | 60 |
TIME: 7:00-8:30 AM | |||||||
BSBA | 211 | The Entrepreneurial Mind | 3 | MW | Online | JAAmoguis | 45 |
CBMM | 331 | Distribution Management | 3 | MW | Online | MBMacalalad | 45 |
CBMM | 323 | Pricing Strategy | 3 | TTh | Online | MBMacalalad | 45 |
TIME: 8:30-10:00 AM | |||||||
CBBA | 112 | Strategic Management | 3 | MW | Online | JAAmoguis | 45 |
CBHR | 325 | Collective Bargaining | 3 | TTh | Online | MBMacalalad | 45 |
CBAF | 323 | Strategic Business Analysis | 3 | TTh | Online | JAAmoguis | 45 |
CBFM | 321 | Capital Market | 3 | MW | Online | RPAbas | 10 |
TIME: 9:00-12:00 AM – Friday | |||||||
BSBA | 211 | The Entrepreneurial Mind (requested by nursing) | 3 | Friday | Online | RSPerdido | 45 |
TIME: 10:00-11:30 AM | |||||||
CBBA | 312 | Human Resource Management | 3 | MW | Online | MBMacalalad | 45 |
CBBA | 313 | International Trade and Agreements | 3 | TTh | Online | MBMacalalad | 45 |
CBAI | 324 | Business Analytics (with certification) | 3 | MW | Online | RSPerdido | 45 |
TIME: 11:30-1:00 PM | |||||||
CBHR | 312 | Compensation Administration | 3 | MW | Online | MBMacalalad | 45 |
TIME: 1:00-2:30 PM | |||||||
CBBA | 113 | Operations Management with TQM (BSA & BSAIS) | 3 | MW | Online | RSPerdido | 48 |
BSBA | 211 | The Entrepreneurial Mind | 3 | TTh | Online | RSPerdido | 45 |
CBHR | 322 | Labor Relations and Negotiations | 3 | MW | online | GCFugoso | 48 |
TIME: 2:30-4:00 PM | |||||||
CBMM | 211 | Marketing Management | 3 | MW | Online | JAAmoguis | 45 |
CBAI | 411 | Health and Safety Management | 3 | MW | Online | JPSalera | 15 |
TIME: 4:00 -5:30 PM | |||||||
CBAI | 312 | Project Management | 3 | TTh | Online | JPSalera | 45 |
CBHR | 311 | Training and Development | 3 | MW | Online | JPSalera | 45 |
TIME: 5:30-7:00 PM | |||||||
CBBA | 211 | Basic Microeconomics | 3 | MW | Online | JAAmoguis | 45 |
CBHR | 326 | Enterprise Resource Planning and Management | 3 | TTh | Online | RTCarpizo | 45 |
CBFM | 312 | Credit and Collection | 3 | TTh | Online | JPSalera | 45 |
CBBA | 413 | Project Feasibility Study | 3 | MW | Online | JPSalera | 45 |
