Course Offerings
First Semester 2020-2021 (August - December)
Updated: July 14, 2020, 12:00NN
College of Arts and Humanities
COURSE | COURSE TITLE | UNIT | DAY | ROOM | TEACHER | MAX # | |
CODE | No. | OF STUDS. | |||||
CAH – Development Communication | |||||||
MAJORS FORUM | |||||||
MFDC | 111 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 213 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 315 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
MFDC | 417 | Dev Communication Majors’ Forum | 1 | F | Online | Licong, Lea | 50 |
TIME: 08:30am-10:00am | |||||||
CADE | 111 | Intro. to Dev.Communication | 3 | MW | Online | Licong, Lea | 50 |
CADE | 316 | Web Journalism | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 212 | Fundamentals of Educational Comm and Technology | 3 | TTh | Online | Bhattrai, Juvy | 50 |
CADE | 315 | Risk, Disaster and Humanitarian Comm | 3 | TTh | Online | Licong, Lea | 50 |
TIME: 09:00am-10:00am | |||||||
CADE | 400 | Residency | 1 | F | Online | Licong, Lea | 50 |
TIME: 10:00am-11:30am | |||||||
CADE | 411 | Thesis in Development Communication | 3 | TTh | Online | Licong, Lea | 50 |
TIME: 01:00pm-02:30pm | |||||||
CADE | 311 | Communication, Culture, and Society | 3 | MW | Online | Licong, Lea | 50 |
CADE | 321 | Introduction to Communication Research | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 211 | Fund of Community Broadcasting with Lab | 3 | TTh | Online | Bhattrai, Juvy | 50 |
TIME: 02:30pm-04:00pm | |||||||
CADE | 317 | Communicative Development | 3 | MW | Online | Licong, Lea | 50 |
CADE | 323 | Cross-Cultural Communication | 3 | MW | Online | Bhattrai, Juvy | 50 |
CADE | 325 | Broadcast Speech and Performance | 3 | TTh | Online | Bhattrai, Juvy | 50 |
TIME: 04:00pm-05:30pm | |||||||
CADE | 412 | Knowledge Management | 3 | MW | Online | Licong, Lea | 50 |
CAH – Fine Arts | |||||||
MAJORS FORUM | |||||||
MFFA | 111 | Fine Arts Majors’ Forum | 1 | F | Online | Anolin, Ann G. | 50 |
MFFA | 213 | Fine Arts Majors’ Forum | 1 | F | Online | Anolin, Ann G. | 50 |
MFFA | 315 | Fine Arts Majors’ Forum | 1 | F | Online | Anolin, Ann G. | 50 |
MFFA | 417 | Fine Arts Majors’ Forum | 1 | F | Online | Anolin, Ann G. | 50 |
TIME: 07:00am-08:30am | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Tangonan, Love A | 50 |
HUFA | 111 | Art Appreciation | 3 | MW | Online | Barangan, Charisse | 50 |
TIME: 08:30am-10:00am | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Barangan, Charisse | 50 |
TIME: 08:30am-11:30am | |||||||
CAFA | 311 | Advertising Principles | 3 | M | Online | Anolin, Ann G. | 30 |
CAFI | 412 | Thesis I | 3 | Sun | Online | Anolin, Ann G. | 50 |
CAFD | 313 | Digital Design III | 3 | T | Online | Tangonan, Love A | 30 |
CAFP | 202 | Digital Painting I | 3 | Th | Online | Tangonan, Love A | 30 |
CAFP | 211 | Photography | 3 | Th | Online | Pagaduan, Reuben | 50 |
TIME: 10:00am-11:30am | |||||||
HUFA | 111 | Art Appreciation | 3 | MW | Online | Barangan, Charisse | 50 |
TIME: 01:00pm-02:30pm | |||||||
HUFA | 111 | Art Appreciation | 3 | TTh | Online | Anolin, Ann G. | 50 |
TIME: 01:00pm-04:00pm | |||||||
CAFD | 211 | Digital Design I | 3 | M | Online | Barangan, Charisse | 30 |
CAFA | 312 | Digital Animation | 3 | T | Online | Tangonan, Love A | 30 |
CAFI | 211 | Digital Imaging I | 3 | W | Online | Barangan, Charisse | 30 |
TIME: 01:00pm-07:00pm | |||||||
CAFF | 111 | Figure Drawing I | 3/5 | M | Online | Eupalao, Merick T | 30 |
CAFV | 110 | Visual Perception I | 3/5 | T | Online | Eupalao, Merick T | 30 |
CAFV | 111 | Visual Concept Development | 3/5 | Th | Online | Pagaduan, Reuben | 30 |
CAFM | 111 | Materials and Techniques I | 3/5 | W | Online | Anolin, Ann G. | 30 |
TIME: 02:30pm-04:00pm | |||||||
HUFA | 111 | Art Appreciation | 3 | TTh | Online | Anolin, Ann G. | 50 |
TIME: 04:00pm-05:30pm | |||||||
HUFA | 111 | Art Appreciation | 3 | TTh | Online | Tangonan, Love A | 30 |
CAH – History | |||||||
MAJORS FORUM | |||||||
MFHI | 111 | History Majors’ Forum | 1 | F | Online | Songcayawon, J | 50 |
MFHI | 213 | History Majors’ Forum | 1 | F | Online | Songcayawon, J | 50 |
MFHI | 315 | History Majors’ Forum | 1 | F | Online | Songcayawon, J | 50 |
MFHI | 417 | History Majors’ Forum | 1 | F | Online | Songcayawon, J | 50 |
TIME: 07:00am-08:30am | |||||||
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ledesma, Joseph | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | Online | Ibanez, Jeruel B | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | Online | Songcayawon, J | 45 |
CAHI | 325 | History of the United States | 3 | TTh | Online | Ibanez, Jeruel B | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | Online | Torres, Aser A | 45 |
TIME: 08:30am-10:00am | |||||||
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ytang, Feliciano | 45 |
HUHI | 211 | Ethics | 3 | MW | Online | Ibanez, Jeruel B | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | Online | Acquioben, E | 45 |
HIST | 321 | History of Africa | 3 | TTh | Online | Ytang, Feliciano | 45 |
HUHI | 101 | Philippine Culture and Tradition | 3 | TTh | Online | Ledesma, Grezaida | 45 |
HUHI | 211 | Ethics | 3 | TTh | Online | Songcayawon, J | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | Online | Ibanez, Jeruel B | 45 |
TIME: 10:00am-11:30am | |||||||
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | Online | Ytang, Feliciano | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | Online | Ibanez, Jeruel B | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | Online | Acquioben, E | 45 |
HIST | 211 | Philippine Nationalism and Revolution | 3 | TTh | Online | Torres, Aser A | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | Online | Ledesma, Joseph | 45 |
HUHI | 211 | Ethics | 3 | TTh | Online | Songcayawon, J | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | Online | Ibanez, Jeruel B | 45 |
TIME: 11:30am-01:00pm | |||||||
HUHI | 102 | Philippine Cultural Immersion | 3 | MW | Online | Ledesma, Grezaida | 45 |
HUHI | 211 | Ethics | 3 | MW | Online | Songcayawon, J | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | Online | Ibanez, Jeruel B | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | Online | Acquioben, E | 45 |
HUHI | 102 | Philippine Cultural Immersion | 3 | TTh | Online | Ledesma, Grezaida | 45 |
HUHI | 121 | Readings in Philippine History | 3 | TTh | Online | Ytang, Feliciano | 45 |
TIME: 01:00pm-02:30pm | |||||||
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ledesma, Joseph | 45 |
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ytang, Feliciano | 45 |
HUHI | 211 | Ethics | 3 | MW | Online | Songcayawon, J | 45 |
CAHI | 416 | Thesis I | 3 | TTh | Online | Songcayawon, J | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | Online | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | Online | Acquioben, E | 45 |
TIME: 02:30pm-04:00pm | |||||||
HUHI | 101 | Philippine Culture and Tradition | 3 | MW | Online | Ledesma, Grezaida | 45 |
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ledesma, Joseph | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | MW | Online | Ytang, Feliciano | 45 |
CAHI | 222 | Spanish 2 | 3 | TTh | Online | Acquioben, E | 45 |
HUHI | 212 | Life, Works, and Writings of Rizal | 3 | TTh | Online | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | TTh | Online | Songcayawon, J | 45 |
TIME: 04:00pm-05:30pm | |||||||
HUHI | 101 | Philippine Culture and Tradition | 3 | MW | Online | Ledesma, Grezaida | 45 |
HUHI | 121 | Readings in Philippine History | 3 | MW | Online | Ytang, Feliciano | 45 |
HUHI | 221 | The Contemporary World | 3 | MW | Online | Acquioben, E | 45 |
HIST | 224 | Island Southeast Asia | 3 | TTh | Online | Ledesma, Joseph | 45 |
HUHI | 102 | Philippine Cultural Immersion | 3 | TTh | Online | Ledesma, Grezaida | 45 |
HUHI | 211 | Ethics | 3 | TTh | Online | Acquioben, E | 45 |
TIME: 05:30pm-07:00pm | |||||||
CAHI | 312 | Philippine Cultural History | 3 | TTh | Online | Ledesma, Joseph | 45 |
CAH – Languages | |||||||
MAJORS FORUM | |||||||
MFLA | 111 | Languages Majors’ Forum | 1 | F | Online | Naidas, Michael S | 50 |
MFLA | 213 | Languages Majors’ Forum | 1 | F | Online | Naidas, Michael S | 50 |
MFLA | 315 | Languages Majors’ Forum | 1 | F | Online | Naidas, Michael S | 50 |
MFLA | 417 | Languages Majors’ Forum | 1 | F | Online | Naidas, Michael S | 50 |
TIME: 07:00am-08:30am | |||||||
HULA | 111 | Purposive Communication | 3 | MW | Online | Lagajino, Elmie | 45 |
HULA | 101 | English Plus | 3 | TTh | Online | Manlapig, Belle C | 45 |
TIME: 08:30am-10:00am | |||||||
HULA | 101 | English Plus | 3 | MW | Online | Manlapig, Belle C | 45 |
HULA | 111 | Purposive Communication | 3 | MW | Online | Lagajino, Elmie | 45 |
HULA | 111 | Purposive Communication | 3 | TTh | Online | Manlapig, Belle C | 45 |
TIME: 10:00am-11:30am | |||||||
HULA | 111 | Purposive Communication | 3 | MW | Online | Lagajino, Elmie | 45 |
HULA | 221 | Great Books | 3 | MW | Online | Naidas, Michael S | 45 |
HULA | 101 | English Plus | 3 | TTh | Online | Belarmino, T | 45 |
HULA | 101 | English Plus | 3 | TTh | Online | Flores, Kathleen B. | 45 |
HULA | 221 | Great Books | 3 | TTh | Online | Naidas, Michael S | 45 |
TIME: 11:30am-01:00pm | |||||||
CALA | 315 | ELT Approaches and Methods | 3 | MW | Online | Flores, Kathleen B. | 45 |
CALA | 421 | Thesis II | 3 | MW | Online | Naidas, Michael S | 45 |
TIME: 01:00pm-02:30pm | |||||||
CALA | 211 | Introduction to English Language System | 3 | MW | Online | Manlapig, Belle C | 45 |
CALA | 312 | Introduction to Stylistics | 3 | MW | Online | Tolentino, Oliveth H | 45 |
HULA | 100A | Listening, Pronunciation, and Speaking | 3 | MW | Online | Belarmino, T | 45 |
HULA | 111 | Purposive Communication | 3 | MW | Online | Flores, Kathleen B. | 45 |
HULA | 100C | Reading and Vocabulary | 3 | TTh | Online | Belarmino, T | 45 |
HULA | 101 | English Plus | 3 | TTh | Online | Flores, Kathleen B. | 45 |
HULA | 111 | Purposive Communication | 3 | TTh | Online | Manlapig, Belle C | 45 |
TIME: 02:30pm-04:00pm | |||||||
CALA | 327 | Cont Philippine Literature in English | 3 | MW | Online | Naidas, Michael S | 45 |
HULA | 100B | Grammar, Spelling, and Writing [ESL] | 3 | MW | Online | Belarmino, T | 45 |
HULA | 111 | Purposive Communication | 3 | MW | Online | Flores, Kathleen B. | 45 |
HULA | 221 | Great Books | 3 | MW | Online | Tolentino, Oliveth H | 45 |
HULA | 100D | Conversation [ESL] | 3 | TTh | Online | Belarmino, T | 45 |
HULA | 101 | English Plus | 3 | TTh | Online | Manlapig, Belle C | 45 |
HULA | 111 | Purposive Communication | 3 | TTh | Online | Tolentino, Oliveth H | 45 |
TIME: 04:00pm-05:30pm | |||||||
HULA | 111 | Purposive Communication | 3 | MW | Online | Tolentino, Oliveth H | 45 |
HULA | 221 | Great Books | 3 | MW | Online | Naidas, Michael S | 45 |
CALA | 311 | English Discourse | 3 | TTh | Online | Tolentino, Oliveth H | 45 |
TIME: 05:30pm-07:00pm | |||||||
HULA | 221 | Great Books | 3 | TTh | Online | Tolentino, Oliveth H | 45 |
CAH – Music | |||||||
MAJORS FORUM | |||||||
MFMU | 111 | Music Majors’ Forum {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
MFMU | 213 | Music Majors’ Forum | 1 | F | Online | De Dios, Sheryl B. | 50 |
MFMU | 315 | Music Majors’ Forum {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
MFMU | 417 | Music Majors’ Forum {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
TIME: 07:00am-08:00am | |||||||
CAMJ | 111 | Applied Major Instrument I {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 122 | Applied Major Instrument II {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 213 | Applied Major Instrument III {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 224 | Applied Major Instrument IV {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 315 | Applied Major Instrument V {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 326 | Applied Major Instrument VI {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 417 | Applied Major Instrument VII {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMJ | 428 | Applied Major Instrument VIII {TBA} | 2 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 111 | Applied Minor Instrument I {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 122 | Applied Minor Instrument II {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 213 | Applied Minor Instrument III {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 224 | Applied Minor Instrument IV {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 315 | Applied Minor Instrument V {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMN | 326 | Applied Minor Instrument VI {TBA} | 1 | F | Online | De Dios, Sheryl B. | 50 |
CAMA | 111L | Concert Attendance I {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 122L | Concert Attendance II {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 213L | Concert Attendance III {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 224L | Concert Attendance IV {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 315L | Concert Attendance V {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 326L | Concert Attendance VI {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 417L | Concert Attendance VII {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMA | 428L | Concert Attendance VIII {TBA} | 0 | M | Online | De Dios, Sheryl B. | 50 |
CAMJ | 111L | Applied Major Instrument I {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 122L | Applied Major Instrument II {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 213L | Applied Major Instrument III {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 224L | Applied Major Instrument IV {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 315L | Applied Major Instrument V {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 326L | Applied Major Instrument VI {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 417L | Applied Major Instrument VII {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 428L | Applied Major Instrument VIII {TBA} | 2 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 429 | Graduation Recital {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMJ | 430 | Residency {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 111L | Applied Minor Instrument I {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 122L | Applied Minor Instrument II {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 213L | Applied Minor III {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 224L | Applied Minor Instrument IV {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 315L | Applied Minor Instrument V {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
CAMN | 326L | Applied Minor Instrument VI {TBA} | 1 | Sun | Online | De Dios, Sheryl B. | 50 |
TIME: 08:00am-09:00am | |||||||
CAMC | 325 | Counterpoint | 2 | TTh | Online | De Dios, Sheryl B. | 15 |
TIME: 08:30am-10:00am | |||||||
CAMI | 111 | Instrumental Ensemble 1 {TBA} | 1 | M | Online | Apalat, Aera | 50 |
CAMI | 122 | Instrumental Ensemble 2 {TBA} | 1 | M | Online | Apalat, Aera | 50 |
CAMI | 213 | Instrumental Ensemble 3 {TBA} | 1 | M | Online | Apalat, Aera | 50 |
CAMI | 224 | Instrumental Ensemble 4 {TBA} | 1 | M | Online | Apalat, Aera | 50 |
CAMI | 315 | University Orchestra 1 {TBA} | 0 | M | Online | Apalat, Aera | 50 |
CAMI | 326 | University Orchestra 2 {TBA} | 0 | M | Online | Apalat, Aera | 50 |
CAMI | 417 | University Orchestra 3 {TBA} | 0 | M | Online | Apalat, Aera | 50 |
CAMR | 111 | Choir 1 {TBA} | 2 | W | Online | Yalung, Warlito S | 50 |
CAMR | 122 | Choir 2 {TBA} | 2 | W | Online | Yalung, Warlito S | 50 |
CAMR | 213 | Choir 3 {TBA} | 2 | W | Online | Yalung, Warlito S | 50 |
CAMR | 224 | Choir 4 {TBA} | 2 | W | Online | Yalung, Warlito S | 50 |
CAMU | 315 | University Choir I {TBA} | 0 | W | Online | Yalung, Warlito S | 50 |
CAMU | 326 | University Choir II {TBA} | 0 | W | Online | Yalung, Warlito S | 50 |
CAMU | 417 | University Choir III {TBA} | 0 | W | Online | Yalung, Warlito S | 50 |
TIME: 09:00am-10:00am | |||||||
CAMF | 315 | Forms and Analysis | 2 | TTh | Online | De Dios, Sheryl B. | 25 |
TIME: 10:00am-11:00am | |||||||
CAMT | 213 | Music Theory 3 | 2 | TTh | Online | De Dios, Sheryl B. | 25 |
TIME: 10:00am-11:30am | |||||||
CAMV | 221 | Violin Literature | 2 | MW | Online | Apalat, Aera | 10 |
MUCC | 315L | Choral Conducting 1 | 3 | MW | Online | Yalung, Warlito S | 25 |
CAME | 325 | Thesis I | 3 | TTh | Online | Beratio, Nerilyn R. | 25 |
TIME: 11:00am-12:00pm | |||||||
CAMT | 111 | Music Theory 1 | 2 | TTh | Online | De Dios, Sheryl B. | 25 |
TIME: 01:00pm-02:30pm | |||||||
CAME | 313 | Music in the Secondary School | 3 | TTh | Online | Beratio, Nerilyn R. | 20 |
CAMH | 211 | History of Western Music 1 {TBA} | 3 | TTh | Online | Solidum, Jewel B | 25 |
TIME: 01:30pm-02:30pm | |||||||
CAMS | 111 | Solfege and Dictation 1 | 2 | MW | Online | De Gracia, Khristine | 25 |
TIME: 02:30pm-03:30pm | |||||||
CAMS | 213 | Solfege and Dictation 3 | 2 | MW | Online | De Gracia, Khristine | 25 |
TIME: 02:30pm-04:00pm | |||||||
CAME | 211 | Foundation of Music Education | 3 | TTh | Online | Solidum, Jewel B | 25 |
TIME: 04:00pm-05:30pm | |||||||
CAMW | 311 | World Music | 3 | TTh | Online | Solidum, Jewel B | 25 |
CAH – NSTP | |||||||
TIME: 08:00am-10:00am | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
TIME: 10:00am-12:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
TIME: 02:00pm-04:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
TIME: 04:00pm-06:00pm | |||||||
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Florece, Jerven | 80 |
NSTP | 111 | Civic Welfare Training Service I | 3 | Sun | Online | Torres, Aser A | 80 |
CAH – Physical Education | |||||||
TIME: 07:00am-08:30am | |||||||
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | M | Online | Salazar, Nimrod S | 30 |
PHED | 213 | Individual and Dual Sports [BADMINTON] | 2 | Th | Online | Sales, Adonias M | 30 |
TIME: 08:30am-10:00am | |||||||
PHED | 213 | Individual and Dual Sports [BADMINTON] | 2 | M | Online | Sales, Adonias M | 30 |
PHED | 111 | Physical Fitness [for Off-campus and working students] | 2 | T | Online | Salazar, Nimrod S | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | Th | Online | Salazar, Nimrod S | 30 |
PHED | 213 | Individual and Dual Sports [BADMINTON] | 2 | W | Online | Sales, Adonias M | 30 |
TIME: 10:00am-11:30am | |||||||
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | M | Online | Sales, Adonias M | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | T | Online | Sales, Adonias M | 30 |
PHED | 111 | Physical Fitness [WITH HEALTH PROBLEM] | 2 | Th | Online | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [for Off-campus and working students] | 2 | W | Online | Salazar, Nimrod S | 30 |
TIME: 11:30am-01:00pm | |||||||
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | M | Online | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports [TABLE TENNIS] | 2 | T | Online | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | Th | Online | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports [TABLE TENNIS] | 2 | W | Online | Aclon, Jona | 30 |
TIME: 01:00pm-02:30pm | |||||||
PHED | 213 | Individual and Dual Sports [TABLE TENNIS] | 2 | M | Online | Aclon, Jona | 30 |
PHED | 213 | Individual and Dual Sports [TABLE TENNIS] | 2 | T | Online | Aclon, Jona | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | Th | Online | Salazar, Nimrod S | 30 |
PHED | 213 | Individual and Dual Sports [TABLE TENNIS] | 2 | W | Online | Aclon, Jona | 30 |
TIME: 02:30pm-04:00pm | |||||||
PHED | 111 | Physical Fitness [for Off-campus and working students] | 2 | M | Online | Salazar, Nimrod S | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | T | Online | Salazar, Nimrod S | 30 |
PHED | 111 | Physical Fitness [for Off-campus and working students] | 2 | Th | Online | Salazar, Nimrod S | 30 |
PHED | 111 | Physical Fitness [with early morning jogging sessions every STTh @ 5am (FOR IN-CAMPUS STUDENTS)] | 2 | W | Online | Salazar, Nimrod S | 30 |
CAH – Psychology | |||||||
MAJORS FORUM | |||||||
MFPS | 111 | Psychology Majors’ Forum | 1 | F | Online | Orbon, Myrtle C | 50 |
MFPS | 213 | Psychology Majors’ Forum | 1 | F | Online | Orbon, Myrtle C | 50 |
MFPS | 315 | Psychology Majors’ Forum | 1 | F | Online | Orbon, Myrtle C | 50 |
MFPS | 417 | Psychology Majors’ Forum | 1 | F | Online | Orbon, Myrtle C | 50 |
TIME: 07:00am-08:30am | |||||||
HUPS | 111 | Understanding the Self [for medtech] | 3 | MW | Online | Capiendo, Raquel P | 45 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Guanco, Rhalf | 45 |
TIME: 07:30am-10:00am | |||||||
CAPS | 211 | Psychological Statistics | 5 | MW | Online | Tayaben, Precious | 25 |
CAPS | 211 | Psychological Statistics | 5 | TTh | Online | Tayaben, Precious | 25 |
TIME: 08:30am-10:00am | |||||||
CAPS | 213 | Developmental Psychology [Section A] | 3 | MW | Online | Orbon, Myrtle C | 25 |
CAPS | 426 | Thesis II | 3 | MW | Online | Orbon, Myrtle C | 25 |
CAPS | 312 | Introduction to Counseling [Section A] | 3 | TTh | Online | Castillo, Sheryll | 25 |
CAPS | 315 | Strategic Human Resources Management | 3 | TTh | Online | Sadicon, Buenafe | 25 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Guanco, Rhalf | 45 |
TIME: 10:00am-11:30am | |||||||
CAPS | 213 | Developmental Psychology [Section B] | 3 | MW | Online | Gumarao, Mylene S | 25 |
CAPS | 414 | Positive Psychology | 3 | MW | Online | Guanco, Rhalf | 25 |
CAPS | 312 | Introduction to Counseling [Section B] | 3 | TTh | Online | Castillo, Sheryll | 25 |
CAPS | 315 | Strategic Human Resources Management | 3 | TTh | Online | Sadicon, Buenafe | 25 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Canesares, Cutie | 45 |
TIME: 11:30am-01:00pm | |||||||
HUPS | 111 | Understanding the Self | 3 | MW | Online | Tayaben, Jun L. | 45 |
TIME: 01:00pm-02:00pm | |||||||
CAPS | 314B | Psychological Assessment I | 1 | F | Online | Orbon, Myrtle C | 20 |
TIME: 01:00pm-02:30pm | |||||||
HUPS | 111 | Understanding the Self | 3 | MW | Online | Sadicon, Buenafe | 45 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Canesares, Cutie | 45 |
TIME: 01:00pm-06:00pm | |||||||
CAPS | 313 | Field Methods in Psychology | 5 | M | Online | Canesares, Cutie | 25 |
CAPS | 313 | Field Methods in Psychology | 5 | W | Online | Canesares, Cutie | 25 |
TIME: 02:30pm-04:00pm | |||||||
CAPS | 213 | Developmental Psychology [for ND only] | 3 | TTh | Online | Canesares, Cutie | 30 |
HUPS | 111 | Understanding the Self | 3 | TTh | Online | Sadicon, Buenafe | 45 |
TIME: 02:30pm-05:30pm | |||||||
CAPS | 314A | Psychological Assessment I [Section A] | 3 | M | Online | Guanco, Rhalf | 25 |
CAPS | 413 | Disaster and Mental Health | 3 | M | Online | Gumarao, Mylene S | 25 |
CAPS | 314A | Psychological Assessment I [Section B] | 3 | W | Online | Guanco, Rhalf | 25 |
CAPS | 412 | Psychology for Exceptional Children | 3 | W | Online | Gumarao, Mylene S | 25 |
TIME: 04:00pm-05:30pm | |||||||
CAPS | 214 | Theories of Personality [Section B] | 3 | TTh | Online | Orbon, Myrtle C | 25 |
CAPS | 311 | Educational Psychology | 3 | TTh | Online | Marticio, Flor Villa P | 25 |
CAPS | 311 | Educational Psychology | 3 | TTh | Online | Fajanilan, Levy M. | 25 |
CAH – Graduate Psychology | |||||||
TIME: 08:00am-11:00am | |||||||
PSYC | 511 | Advanced Personality | 3 | Sun | Online | Fabella, Armand T | 10 |
